This page was created in November and December 2022.
The page is a consolodation of existing route information for all Randonneurs Ontario routes. There are 4 archive pages on the Randonneurs Ontario website, One page per chapter, organized under brevet distance or populaire. This consolodation excludes populaires and includes all routes that have a brevet distance as part of the name. This data makes up the first two columns of the table and is used as the key to search our RWGPS library and our history pages. The next three colums come from Ride with GPS route backups for Randonneurs Ontario club account.
Click on table headings to sort columns
Chapter | Name | Date of last ride | ActualDistance | ElevationGain | Controls | Last RWGPSupdate | Modified by | # |
---|---|---|---|---|---|---|---|---|
Huron | Bowle Buster 300 | August 08, 2019 Bowle Buster 300 | Route type -> gmap | 1 | ||||
Huron | Linda's Loop 300 | May 05, 2018 Linda’s Loop 300 | Route type -> gmap | 2 | ||||
Huron | March to the Marsh 600 | June 01, 2019 March to the Marsh 600 | Route type -> gmap | 3 | ||||
Huron | Kemble Rock 200 | April 21, 2018 Kemble Rock 200 | Route type -> gmap | 4 | ||||
Huron | Much Ado about Nothing 200 | Route type -> gmap | 5 | |||||
Huron | Neustadt 200 | March 31, 2018 Neustadt 200 | Route type -> gmap | 6 | ||||
Huron | North Huron Tributaire 200 | July 31, 2021 North Huron Tributaire 200 | Route type -> gmap | 7 | ||||
Huron | Erie Oh 300 | July 23, 2022 Erie Oh 300 | 301.7 | 310.591 | 2019-04-01 | Tim O'Callahan | 8 | |
Huron | Ports and Points 300 | 312.7 | 1503.12 | CTL KitchenerCTL WaterfordCTL Long Point CTL Port BurwellCTL OttervilleCTL Kitchener | 2019-12-08 | Charles Horslin | 9 | |
Huron | Nassagaweya 300 | June 11, 2022 Nassagaweya 300(Devil Week) | 303.0 | 2377.36 | CTL WaterlooCTL St. GeorgeCTL CampbellvilleCTL ErinCTL Waterloo | 2019-12-08 | Charles Horslin | 10 |
Huron | Refined Sons' Foolish 300 | 301.5 | 581.578 | CTL START at Tim Horton's 9919 Glendon Drive, KomokaCTL Tim Horton's, ForestCTL Refined Fool, SarniaCTL Tim Horton's, WallaceburghCTL Sons of Kent, ChathamCTL Tim Horton's, GlencoeCTL FINISH Tim Horton's, Komoka | 2022-09-03 | Charles Horslin | 11 | |
Huron | Beaver Valley 400 | June 14, 2022 Beaver Valley 400(Devil Week) | 406.0 | 2954.52 | CTL WaterlooCTL DundalkCTL Owen SoundCTL Pioneer CTL Waterloo | 2021-07-27 | Charles Horslin | 12 |
Huron | Carey's Carefree Cruise 400 | May 26, 2018 Carey's Carefree Cruise 400 | 409.7 | 1667.83 | Control CONTROL - Erbsville CartwayCONTROLCONTROL - Tim HortonsCONTROL - Tim Hortons | 2018-05-23 | Stephen Jones | 13 |
Huron | Creemore Classic 400 | May 14, 2022 Creemore Classic 400 | 402.2 | 2982.79 | Start Tim Hortons 618 Gustavus St., Port Elgin103km Control, Tim Hortons171km Control, Top O the Rock!216.5km Control, Family Restaurant 289km Control, Fire Side Pizza349km Control, 24 hr Donut ShopFinish Tim. Hortons, 618 Gustavus St., Port Elgin | 2019-05-07 | Dick Felton | 14 |
Huron | Fort to Fort 400 | August 06, 2022 Fort to Fort 400 | 416.2 | 778.642 | 2021-07-10 | Erin Marchak | 15 | |
Huron | Karen's Challenge 400 | August 07, 2021 Karen's Challenge 400 | 406.7 | 561.48 | START McDonaldsCTRL Mitchells Bay VarietyCTRL Glencoe TimsCTRL PubCTRL Blenheim TimsCTRL Gas stationEND McDonalds | 2017-10-14 | Tim O'Callahan | 16 |
Huron | Pancake 400 | November 05, 2022 Pancake 400 | 404.0 | 373.552 | CTL start at Tim Horton's, LasalleCONTROL Tim Horton's, Belle RiverCTL Tim Horton's, Belle RiverCTL Tim Horton's, WallaceburghCTL Johnny Quest's, ThamesvilleCTL Bayside Brewing Company, ErieauCTL McDonald's, KingsvilleCTL finish Tim Horton's, Lasalle | 2022-10-26 | Tim O'Callahan | 17 |
Huron | Brouse's Beach Browser 600 | June 04, 2022 Brouse's Beach Browser 600 | Route type -> 27865209 | 18 | ||||
Huron | Flapjack 600 | November 11, 2022 Flapjack 600 | 600.8 | 320.285 | CTL starts at Tim Horton's 1891 Front Rd, LasalleCTL Flapjack's Lunch Shack 58 Queen Street North, TillburyCTL Tin Fiddler 146 Christina Street North, SarniaCTL Open Control, ChathamCTL Tim Horton's 1891 Front Road, LasalleCTL Tim Horton's 1768 Division Street North, KingsvilleCTL Open Control, ChathamCTL end Tim Horton's, Lasalle | 2022-11-05 | Fred Chagnon | 19 |
Huron | Ganaraska Forest 600 | July 09, 2022 Ganaraska Forest 600 | 608.1 | 5228.3 | CTL WaterlooCTL TottenhamCTL UxbridgeCTL OmemeeCTL BowmanvilleCTL UxbridgeCTL BoltonCTL Waterloo | 2021-11-30 | Charles Horslin | 20 |
Huron | Ports, Points and Sandhills 600 | August 27, 2021 Ports, Points and Sandhills 600 | 602.5 | 3255.81 | Start A&W, St. Jacob'sCTL HarleyCTL Port BurwellCTL Long PointCTL ScotlandCTL New HamburgCTL St Jacob'sCTL DrumboCTL Blacks CornersCTL FergusFinish A&W, St. Jacob's | 2021-07-13 | Charles Horslin | 21 |
Huron | Rando Rondeau 600 | July 30, 2022 Rando Rondeau 600 | 601.0 | 1181.72 | 2019-05-09 | Tim O'Callahan | 22 | |
Huron | Queen's Bush 200 | June 12, 2022 Queen's Bush 200(Devil Week) | 202.5 | 1256.02 | CTL WaterlooCTL Photo of plaque in parkCTL Ayton General StoreCTL Waterloo | 2019-12-08 | Charles Horslin | 23 |
Huron | Big Bay 200 | April 06, 2019 Big Bay 200 | 207.8 | 1105.69 | Control - Tim Horton's, 618 Gustavus St., Port ElginControl - Variety Plus, 240 Garafraxa St., ChatsworthControl - Sweetwater Restaurant and Bar, 221 McLeese Dr, Kemble.Control - Tim Horton's, 618 Gustavus St., Port Elgin. | 2021-02-08 | Carey Chappelle | 24 |
Huron | Frosty 200 | January 20, 2018 Frosty 200 | 205.4 | 585.444 | CONTROL 1CONTROL 2 PORT ROWANCONTROL 3 Port DoverCONTROL 4 DELHICONTROL 5 OttervilleCONTROL 6 – The End | 2018-03-21 | Carey Chappelle | 25 |
Huron | Gravel Grinder 200 | August 06, 2022 Gravel Grinder 200 | 211.3 | 1994.32 | CTL St.Jacob'sCTL AltonCTL ErinCTL St. Jacob's | 2021-11-30 | Charles Horslin | 26 |
Huron | Railway City 200 | June 04, 2022 Railway City 200 | 204.4 | 580.149 | CTRL Great Western RailwayCTRL LUNCHCTRL Lees Country SpotCTRL FINISH | 2022-05-24 | Tim O'Callahan | 27 |
Huron | Rando Rondeau 200 | March 30, 2019 Rando Rondeau 200 | 201.9 | 184.082 | Start: McDonalds, 390 Maidstone Ave., W., Essex, ON., N8M 2X5 | 2017-10-14 | Tim O'Callahan | 28 |
Huron | Sandhills 200 | September 10, 2022 Sandhills 200 | 210.0 | 1685.16 | CTL WaterlooCTL DRUMBOCTL GALT CTL GUELPHCTL Waterloo | 2019-07-31 | Carey Chappelle | 29 |
Huron | South Bruce 200 | February 24, 2018 South Bruce 200 | 200.2 | 839.382 | CONTROL - Tim Horton's, 10 McNab St., Walkerton.CONTROL - Tim Horton's, 33 Josephine St, WinghamCONTROL - Tim Horton's, 303 Broadway St., Kincardine | 2017-12-03 | Robert Macleod | 30 |
Huron | St Thomas to Paris 200 | September 18, 2021 St. Thomas to Paris 200 | 201.2 | 662.987 | Start St. Thomas TimsCTL Norwich TimsCTL ParisFinish St. Thomas Tims | 2019-09-26 | Charles Horslin | 31 |
Huron | Tour d'Essex 200 | May 28, 2022 Tour de Essex 200 | 203.2 | 175.514 | CTL @ SUBWAY Subway 92-96 Queen St N Tilbury, ON N0P 2L0 CanadaCONTROL TIM HORTONS 535 Sandwich St S Amherstburg, ON N9V 3G5 Canada | 2017-09-03 | Dick Felton | 32 |
Huron | The Roaring Lion 200 | September 11, 2021 The Roaring Lion! 200 (Centenary) | 215.3 | 1263.63 | Control -Tim Horton's 618 Gustavus St., Port ElginControl -Lions Head Inn Restaurant & PubControl -Tim Horton's 618 Gustavus St., Port Elgin | 2021-04-29 | Carey Chappelle | 33 |
Huron | Wiarton Willy 200 | June 28, 2014 Wiarton Willy 200 | 205.7 | 1230.31 | Start ; Tim Horton's, 445 Berford St., Wiarton, ON.,Control: Sola's Grill, 107 Lakeshore Blvd. N Sauble Beach, OntarioControl: Lion's Head Inn Restaurant & Pub 8 Helen St, Lion's Head, ONFinish; Tim Horton's 445 Berford St., Wiarton, ON., | 2021-04-28 | Carey Chappelle | 34 |
Huron | DW Queen's Bush 200 | 204.3 | 1131.88 | Start WaterlooCTL Photo of plaque in parkCTL Ayton General StoreFinish Waterloo | 2021-11-30 | Charles Horslin | 35 | |
Huron | DW Nassagaweya 300 | 304.4 | 2410.23 | Start WaterlooCTL St. GeorgeCTL CampbellvilleCTL ErinFinish Waterloo | 2021-11-30 | Charles Horslin | 36 | |
Huron | DW Beaver Valley 400 | 403.5 | 2922.99 | Start WaterlooCTL DundalkCTL Pioneer GasFinish Waterloo | 2021-11-30 | Charles Horslin | 37 | |
Huron | DW Ports, Points and Sandhills 600 | June 16, 2022 DW Ports, Points and Sandhills 600(Devil Week) | 605.1 | 3706.65 | Start WaterlooCTL HarleyCTL Port BurwellCTL Long PointCTL ScotlandCTL New HamburgCTL WaterlooCTL DrumboCTL MillgroveCTL FergusFinish Waterloo | 2021-11-30 | Charles Horslin | 38 |
Ottawa | Kilmarnock 200 | Route type -> gmap | 39 | |||||
Ottawa | Merrickville 200 | April 23, 2022 Merrickville 200 | Route type -> gmap | 40 | ||||
Ottawa | Newboro 200 | July 11, 2020 Newboro 200 | Route type -> gmap | 41 | ||||
Ottawa | Original 200 | August 28, 2010 Original 200 | Route type -> gmap | 42 | ||||
Ottawa | Shawville 200 | Route type -> gmap | 43 | |||||
Ottawa | Wakefield 200 | August 06, 2016 Wakefield 200 | Route type -> gmap | 44 | ||||
Ottawa | Alexandria 300 | July 21, 2018 Alexandria 300 | Route type -> gmap | 45 | ||||
Ottawa | Animalathon 300 | June 11, 2022 Animalathon 300 | Route type -> gmap | 46 | ||||
Ottawa | Bancroft 300 | August 02, 2015 Bancroft 300 | Route type -> gmap | 47 | ||||
Ottawa | Buckshot Lake 300 | May 07, 2022 Buckshot Lake 300 | Route type -> gmap | 48 | ||||
Ottawa | Gravelly Animalathon 300 | July 24, 2021 Gravelly Animalathon 300 | Route type -> gmap | 49 | ||||
Ottawa | Matawatchan 300 | July 27, 2019 Matawatchan 300 | Route type -> gmap | 50 | ||||
Ottawa | Vennachar 300 | May 11, 2019 Vennachar 300 | Route type -> gmap | 51 | ||||
Ottawa | Athens 400 | June 05, 2018 Athens 400 (Devil Week) | Route type -> gmap | 52 | ||||
Ottawa | Foymount 400 | July 09, 2022 Foymount 400 | Route type -> gmap | 53 | ||||
Ottawa | Frontenac 400 | May 28, 2022 Frontenac 400 | Route type -> gmap | 54 | ||||
Ottawa | Night Train 400 | Route type -> gmap | 55 | |||||
Ottawa | Bancroft 600 | June 12, 2014 Bancroft 600 (Devil Week) | Route type -> gmap | 56 | ||||
Ottawa | Barrys Bay 600 | June 05, 2018 Barrys Bay 600 (Devil Week) | Route type -> gmap | 57 | ||||
Ottawa | Kingston 600 | June 25, 2022 Kingston 600 | Route type -> gmap | 58 | ||||
Ottawa | Placid 600 (Cornwall) | August 04, 2018 Placid 600 | Route type -> gmap | 59 | ||||
Ottawa | AGM Chenaux 200 | September 10, 2022 AGM Chenaux 200 | 203.8 | 1456.11 | Ctl Start at Holliday Inn Ottawa Kanata, 101 Kanata Avenue, KanataCtl Neat Cafe, BurnstownCtl count the electrical meters on the lighthouse, Sand PointCtl Depaneur Thompson,Portage du FortCtl ferry, QuyonCtl finish Holliday Inn, Kanata | 2022-08-23 | Peter Grant | 60 |
Ottawa | Almonte Chenaux 200 | July 16, 2022 Almonte Chenaux 200 | 204.4 | 1643.87 | Ctl start at Almonte Community Centre, 182 Bridge St, AlmonteCtl Charbonneaus's Grocery, 699 Mill St, CalabogieCTL Tim Hortons, RenfrewCTL Depanneur Thompson, Portage du Fort CTL ferry, QuyonCtl finish Community Centre, Almonte | 2022-10-19 | Peter Grant | 61 |
Ottawa | Burnstown Cafe 200 | August 10, 2019 Burnstown Cafe 200 | 207.0 | 1573.16 | CTL start at Park&Ride at intersection Carp Rd and Westbrooke Rd, StittsvilleCTL General Store, ClaytonControl Redneck Bistro, CalabogieCTL Circle K, RenfrewCTL Neat Cafe, BurnstownCTL Gas Station, KinburnCTL finish at Park&Ride, Stittsville | 2022-10-19 | Peter Grant | 62 |
Ottawa | Chenaux 200 | September 12, 2020 Chenaux 200 | 202.6 | 1438.04 | CTL Start at Park&Ride at the intersection Carp Rd. and Westbrooke Rd, StittsvilleCTL Neat Cafe, BurnstownCTL count the electrical meters on the lighthouse, Sand PointCTL Depaneur Thompson, Portage du FortCTL ferry, QuyonCTL Carp Rd. Park&Ride, Stittsville | 2022-08-23 | Peter Grant | 63 |
Ottawa | Deliverance 200 (Gravel Ride) | April 13, 2022 Deliverance 200 | 2022-11-27 | Peter Grant | 64 | |||
Ottawa | Elephant Lake 200 | July 28, 2019 Elephant Lake 200 | 203.3 | 2511.24 | Ctl start at Sword Inn, Hastings St N, BancroftCtl MaynouthCTL Charlie Ds, Barrys BayCTL CombermereCTL finish at Sword Inn, Bancroft | 2022-10-19 | Peter Grant | 65 |
Ottawa | Maberly 200 | April 09, 2022 Maberly 200 | 201.0 | 681.492 | CTL Start at Cavanaugh Community Park, Flewellyn Rd, AshtonCTL Country Kitchen Restaurant, WestportCTL Forfar Dairy, Forfar CTL Merrickville - there are many options: The Village Bean Coffee House, MerrickvilleCTL finish Cavanagh Community Park, Ashton | 2022-09-21 | Peter Grant | 66 |
Ottawa | Morrisburg 200 | 201.8 | 757.444 | Ctl start at Brewer Park, intersection Bronson Ave. and Brewer Way, Ottawa Bronson Avenue, 79, OttawaCtl Country Stye & Drumonds Gas, OsgoodeControl Loughlin's Country Store, HallvilleCtl New Centennial Restaurant, MorrisburgCtl Mary's Restaurant, 513 St Lawrence St, WinchesterCtl Finish Brewer Park, Ottawa | 2022-09-06 | Peter Grant | 67 | |
Ottawa | Sharbot Lake 200 | June 04, 2022 Sharbot Lake 200 | 204.2 | 1006.16 | Ctl Start at Appleton Park and Ride, intersection Appleton Sideroad and ON-7, Appleton Ctl Clayton General Store, ClaytonCtl Pretty Goods, LanarkCtl Subway Restaurant, Sharbot LakeCtl Circle K, PerthCtl Finish Appleton Sideroad Park and Ride, Appleton | 2022-09-22 | Peter Grant | 68 |
Ottawa | South Lavant 200 | August 09, 2020 South Lavant 200 | 204.6 | 1296.42 | CTL start at Cavanagh Community Park, Flewellyn Rd, AshtonCTL General Store, ClaytonCTL Community Park, South LavantCTL Circle K, PerthCTL finish Cavanagh Community Park, Ashton | 2022-10-19 | Peter Grant | 69 |
Ottawa | Westport 400 | June 03, 2017 Westport 400 | 402.8 | 1895.24 | Ctl start at Brewer Park, intersection Bronson Ave and Brewer Rd, OttawaCtll Lanark Landing Restaurant, LanarkCtl Desert Lake Family Resort, Desert LakeCtl Gino's Pizza and Spaghetti, HarrowsmithCtl open, there are many food options, some off route, PerthCtl finish at Brewer Park, Ottawa | 2022-09-17 | Peter Grant | 70 |
Ottawa | Ottawa Placid 600 | July 23, 2022 Ottawa Placid 600 | 605.5 | 4508.87 | Start at Hornets Nest Soccer Pitch Bearbrook Rd, OttawaControl Tim Hortons or other food stop, CornwallControl Quick Stop open 6am-9pm, St Regis FallsControl - lots of food options, WilmingtonControl McDonalds or Dunkin closes 9pm, PeruControl Stewart's Shop closes 12am LAST STOP TO RESUPPLY BEFORE MALONE, DannemoraControl Mobile Gas station open 24hrs, MaloneControl Quick Stop, St Regis FallsControl Tim Hortons or other food stop, CornwallControl Finish Hornets Nest Soccer Pitch Bearbrook Rd, Ottawa | 2022-07-17 | Peter Grant | 71 |
Ottawa | Coureur de Bois 1000 | August 13, 2022 Coureur de Bois 1000 | 1011.7 | 4175.83 | CTL Start at Hornets Nest Socer pitch, 1662 Bearbrook Rd, OttawaCTL Charbonneu Gas bar, PlantagenetCTL McDonalds, BlainvilleCTL Metro, Jolliette CTL Travelodge overnight, Trois RivièresCTL Bonnie Choice, Ste-StanislasCTL choose fast food, DonnaconaCTL Take the Québec, QC - Lévis, QC ferry, QuebecCTL Control Metro, Ste-CroixCTL Hotel 55, BecancourCTL ferry, Sorel-TracyCTL Fast food, BlainvilleCTL Tim Hortons, HawkesburyCTL finish, Hornets Nest park, Ottawa | 2022-11-21 | Peter Grant | 72 |
Ottawa | DW Chenaux 200 | 202.5 | 1567.64 | Ctl start at Comfort Inn, 222 Hearst Way, KanataCtl Neat Cafe, BurnstownCtl Tim Hortons, RenfrewCtl Depanneur Thompson, Portage du FortCtl ferry, QuyonCtl finish Comfort Inn, Kanata | 2022-09-27 | Peter Grant | 73 | |
Ottawa | DW Venachar 300 | 2022-11-11 | Peter Grant | 74 | ||||
Ottawa | DW Frontenac 400 | 405.8 | 1683.81 | Ctl start at Comfort Inn, 222 Hearst Way, KanataCtl Village Bean Coffee House, 205B St Lawrence St, MerrickvilleCtl JJ's Country Dinner, 68 Main St E, AthensCtl Subway Restaurant, 2779 Rutledge Road, SydenhamCtl Tangled Garden Restaurant - open until 21:00, WestportCtl Lanark Pizza - open until 23:00, LanarkCtl finish Comfort Inn, Hearst Way, Kanata | 2022-09-18 | Peter Grant | 75 | |
Ottawa | DW Barrys Bay 600 | 602.8 | 4236.22 | 2022-10-28 | Peter Grant | 76 | ||
Ottawa | Ottawa Toronto Ottawa 1000 PDF | Route type -> pdf | 77 | |||||
Simcoe | Barrie Caledon East 200 | May 23, 2015 Barrie Caledon East 200 | Route type -> gmap | 78 | ||||
Simcoe | Carthew Bay 200 | May 25, 2014 Carthew Bay 200 | Route type -> gmap | 79 | ||||
Simcoe | Falling Leaves 200 | October 15, 2016 Falling Leaves 200 | Route type -> gmap | 80 | ||||
Simcoe | Simcoe County Ramble 200 | Route type -> gmap | 81 | |||||
Simcoe | Conestogo Highlands 300 | May 24, 2014 Conestogo Highlands 300 | Route type -> gmap | 82 | ||||
Simcoe | Alliston Stratford 400 | June 08, 2010 Alliston Stratford 400 (Devil Week) | Route type -> gmap | 83 | ||||
Simcoe | Cottage 600 | June 02, 2016 Cottage 600 | Route type -> gmap | 84 | ||||
Simcoe | Manitoulin annotated 1200 | Route type -> gmap | 85 | |||||
Simcoe | Big Chute 200 | June 04, 2022 Big Chute 200 | 202.4 | 901.69 | CONTROL - HONEY HARBOUR GENERAL STORECONTROL - Severn Falls MarinaCONTROL - COLDWATER | 2017-05-06 | David Thompon | 86 |
Simcoe | Cottage 200 | July 16, 2022 Cottage 200 | 213.7 | 1589.24 | Control and U Turn on 535 at Highway 17 | 2021-07-06 | Dave Thompson | 87 |
Simcoe | Lake Simcoe 300 | September 12, 2020 Lake Simcoe 300 | 304.0 | 1245.56 | CONTROL - Tim'sCONTROL - who erected historical plaque ?CONTROL - BEAVERTONCONTROL - KESWICK TIMSCONTROL - ALLISTON TIMS | 2017-05-10 | Dave Thompson | 88 |
Simcoe | Parry Sound Loop 1 300 | July 17, 2021 Parry Sound Loop 1 300 | 313.5 | 2698.58 | Shawanaga gasMagnetawanGrundy LakePort LoringSouth RiverBurks Falls | 2021-08-29 | 89 | |
Simcoe | Barrie Stratford 400 | June, 16 2018 Barrie Stratford 400 | 403.9 | 1540.63 | CONTROL START TIM'S @ ESSA & 400 00:00-01:00 - Turn right onto Essa heading away from 400Control Subwayor Tims or Burger or Pizza place ArthurCONTROL ARTHUR TIM'S/OPEN 115km 03:23-07:40CONTROL STRATFORD OPEN 186km 05:28-12:24CONTROL ACTON SUBWAY/OPEN 294km 08:49-19:46CONTROL FINISH - TIM'S @ ESSA & 400 405km 12:08-3:00+1 | 2018-06-07 | Dave Thompson | 90 |
Simcoe | Cottage 400 | September 04, 2021 Cottage 400 | Route type -> 36680694 | 91 | ||||
Simcoe | Parry Sound 400 | August 29, 2020 Parry Sound 2+2 400 | 405.5 | 2216.62 | CONTROL - TIMS Essa & 400 0km 00:00-01:00 Bala 112km 3:18-7:28 Parry Sound 183km 5:23-12:12 Gravenhurst 278km 8:19-18:32 Barrie 405km 12:08-3:00 day 2 CONTROL - Bala - open, many optionsCONTROL - Tims/HarveysCONTROL - Gravenhurst open, many optionsCONTROL - TIMS Fairview Road) | 2017-05-06 | Dave Thompson | 92 |
Simcoe | Parry Sound 2+2 400 Loop 1 | August 29, 2020 Parry Sound 2+2 400 | 200.0 | 1942.8 | Control Photo Domtar | 2020-09-04 | Dave Thompson | 93 |
Simcoe | Parry Sound 2+2 400 Loop 2 | August 29, 2020 Parry Sound 2+2 400 | 202.9 | 2079.1 | Control start, Bowes & Oastler Park. Head west on Bowes towards downtown Parry Sound.Control Sundridge; U turn to return on 124Control PhotoControl finish; Bowes & Seguin | 2020-09-04 | Dave Thompson | 94 |
Simcoe | March to the Nuke 600 | July 21, 2018 March to the Nuke 600 | 609.7 | 2712.66 | CONTROL START TIM'S ESSA & 400 00:00-01:00 Head away from 400Control Feversham General Store / Open 80 2:21-5:20 CONTROL DUNDALK TIM'S / OPEN 101 02:58-06:44CONTROL CHESLEY GROCERY STORE / OPEN 176 05:11-11:44CONTROL KINCARDINE TIM'S / OPEN 240km 07:08-16:00CONTROL CLINTON TIM'S 337km 10:10-22:28CONTROL STRATFORD BEST WESTERN PLUS 380km 11:49-02:00+1CONTROL FERGUS TIMS / OPEN 474km 14:36-07:36+1CONTROL SHELBOURNE OPEN 526km 16:20-11:04+1CONTROL FINISH TIM'S 609km 18:48-16:00+1 | 2018-06-07 | Dave Thompson | 95 |
Simcoe | Parry Sound 3+3 600 Loop 1 | August 29, 2020 Parry Sound 3+3 600 | Route type -> 34013449 | 96 | ||||
Simcoe | Parry Sound 3+3 600 Loop 2 | August 29, 2020 Parry Sound 3+3 600 | 300.0 | 3246.82 | DorsetCarnarvonBala | 2020-09-04 | Dave Thompson | 97 |
Simcoe | Parry Sound 600 | July 31, 2021 Parry Sound 600 | 608.7 | 5870.3 | Grundy LakePort LoringSouth RiverBurks FallsDorsetCarnarvonBala | 2021-07-06 | Dave Thompson | 98 |
Simcoe | Tour to Nottawasaga Bay 600 | June 22, 2019 Tour to Nottawasaga Bay 600 | 602.9 | 3991.52 | CONTROL TIM'S ESSA & 400 0:00-01:00 Hockley Valley 63 1:51-4:12 Fergus 128 3:46-8:32 Wallenstein 160 4:42-10:40 Fordwich 218 6:27-14:32 Owen Sound 316 9:30-21:04 Collingwood 399 12:06-2:36 Sawlog Bay 499 15:26-9:16 Barrie 603 18:48-16:00CONTROL HOCKLEY VALLEY GENERAL STORECONTROL FERGUS TIM'SCONTROL WALLENSTEIN STORECONTROL FORDWICH DINERCONTROL TIM'S, PIZZA PIZZA, OPEN OWEN SOUNDCONTROL DAYS INN COLLINGWOODCONTROL SAWLOG BAY GENERAL STORECONTROL TIM'S ESSA & 400 FINISH | 2019-06-14 | Dave Thompson | 99 |
Simcoe | Manitoulin 1000 | August 19, 2021 Manitoulin 1000 | 1005.0 | 6606.31 | Photo ControlControl Espanola OpenControl Sudbury Chateau Gay MotelPhoto ControlControl Parry Sound OpenControl Baysville OpenControl Gravenhurst HJ MotelControl Wasaga Beach openControl Wireton OpenControl Tobermory Ferry Terminal | 2019-07-22 | Dave Thompson | 100 |
Simcoe | Lake Simcoe 200 PDF | May 07, 2011 Lake Simcoe 200 | Route type -> pdf | 101 | ||||
Simcoe | Old 400 Revisited PDF | May 28, 2019 Old 400 (Devil Week) | Route type -> pdf | 102 | ||||
Toronto | Bewdley Glutebuster 200 | August 04, 2013 Bewdley Glutebuster 200 | Route type -> gmap | 103 | ||||
Toronto | Bits n Pieces 200 | September 28, 2013 Bits and Pieces 200 | Route type -> gmap | 104 | ||||
Toronto | Concord Orangeville 200 | Route type -> gmap | 105 | |||||
Toronto | Gentle Start Erin Mills 200 | Route type -> gmap | 106 | |||||
Toronto | Erin Mills New Hamburg 300 | September 24, 2017 Erin Mills - New Hamburg 300 | Route type -> gmap | 107 | ||||
Toronto | Markham-Lindsay 300 | Route type -> gmap | 108 | |||||
Toronto | Rice Lake 300 | July 13, 2013 Rice Lake 300 | Route type -> gmap | 109 | ||||
Toronto | Haliburton Highlands 600 | June 11, 2015 Haliburton Highlands 600 (Devil Week) | Route type -> gmap | 110 | ||||
Toronto | Toronto-Ottawa-Toronto 1000 | August 02, 2014 Toronto-Ottawa-Toronto 1000 | Route type -> gmap | 111 | ||||
Toronto | DW Woodville 200 | Route type -> gmap | 112 | |||||
Toronto | DW Carden Plain 300 | Route type -> gmap | 113 | |||||
Toronto | DW_Oak Ridges Moraine 400 | Route type -> gmap | 114 | |||||
Toronto | DW Haliburton Highlands 600 | Route type -> gmap | 115 | |||||
Toronto | Big Chute 200 | June 04, 2022 Big Chute 200 | 202.4 | 901.69 | CONTROL - HONEY HARBOUR GENERAL STORECONTROL - Severn Falls MarinaCONTROL - COLDWATER | 2017-05-06 | David Thompon | 116 |
Toronto | Castle 200 | October 09, 2021 Castle 200 | 208.0 | 538.878 | CTL GRIMSBYCTL PORT COLBORNECTL FT ERIECTL MERRITVILLE CTL GRIMSBY | 2017-09-27 | Robert Macleod | 117 |
Toronto | Concord Orillia 200 | September 10, 2022 Concord Orillia 200 | 203.0 | 1056.53 | CTL VAUGHANCTL FAIRVIEW RDCTL HAWKESTONECTL FAIRVIEW RDCTL VAUGHAN | 2018-03-11 | Stephen Jones | 118 |
Toronto | Gentle Start Oakville 200 | April 23, 2017 Gentle Start Oakville 200 | 204.0 | 1027.34 | CTL Tim Hortons, CTL St George.CTL Beaverdale Golf ClubCTL CampbellvilleCTL Tim Hortons | 2018-03-11 | Stephen Jones | 119 |
Toronto | Grand River 200 | June 25, 2017 Grand River 200 | 207.1 | 872.448 | CTL WILSON STCTL CAYUGACTL Governors Rd | 2017-05-24 | Stephen Jones | 120 |
Toronto | Hills of Hockley 200 | September 24, 2022 Hills of Hockley 200 | 208.3 | 1336.65 | CTL VAUGHAN BUS TERMINALCTL BELFOUNTAINCTL HOCKLEY GENERAL STORECTL VAUGHAN BUS TERMINAL | 2017-06-11 | Stephen Jones | 121 |
Toronto | Mariposa(Centenary 200) | 201.8 | 1292.08 | CTL TORONTOCTL MUSSLEMAN'S LAKECTL BRADFORD WEST GWILLIMBURYCTL TORONTO | 2021-08-15 | Erin Marchak | 122 | |
Toronto | Markham Woodville 200 | September 07, 2019 Markham Woodville 200 | 205.7 | 1124.24 | CTL UDORACTL WOODVILLECTL LEASKDALE | 2017-04-24 | Stephen Jones | 123 |
Toronto | Niagara Plateau 200 | September 18, 2021 Niagara Plateau 200 | 211.0 | 448.916 | CTL BrantfordCTL HumberstoneCTL Brantford | 2020-03-17 | Erin Marchak | 124 |
