

| Chapter | Date | Event | Distance | Start Time | Start Location | Sunrise / Sunset | Route | Register |
|---|---|---|---|---|---|---|---|---|
| Toronto | Thursday January 01, 2026 | Populaire | 25 | 10:00 | 731 Eastern Avenue, Toronto (Leslieville) | 07:46 / 16:27 | New Years | Register |
| Toronto | Saturday March 28, 2026 | Populaire | 60 | 10:00 | 731 Eastern Avenue, Toronto (Leslieville) | 06:53 / 19:22 | Rouge Ramble | Register |
| Toronto | Saturday April 04, 2026 | Populaire | 90 | 09:00 | Vaughan Centre Metro | 06:40 / 19:31 | Concord Bradford | Register |
| Toronto | Saturday April 11, 2026 | Populaire | 110 | 09:00 | Vaughan Centre Metro | 06:27 / 19:40 | Uxbridge Ice Classic | Register |
| Toronto | Saturday April 18, 2026 | Populaire | 120 | 07:00 | 111 Cross Avenue, Oakville | 06:15 / 19:49 | Gentle Start | Register |
| Toronto | Saturday April 18, 2026 | Brevet | 200 | 07:00 | 111 Cross Avenue, Oakville | 06:15 / 19:49 | Gentle Start | Register |
| Toronto | Saturday May 02, 2026 | Brevet | 200 | 07:00 | Vaughan Centre Metro | 05:53 / 20:06 | Hills of Hockley | Register |
| Toronto | Saturday May 09, 2026 | Populaire | 160 | 06:00 | 111 Cross Avenue, Oakville | 05:43 / 20:15 | Lakes and Vibes | Register |
| Toronto | Saturday May 09, 2026 | Brevet | 300 | 06:00 | 111 Cross Avenue, Oakville | 05:43 / 20:15 | Lakes and Vines | Register |
| Club | Saturday May 16, 2026 | Fleche | 360 + | 18:00 | Team determined start. Start times between Fri 6:00pm and Sat 10:00am | 05:35 / 20:23 | Fleche 2026 | Register |
| Toronto | Saturday May 23, 2026 | Populaire | 90 | 06:00 | Vaughan Centre Metro | 05:28 / 20:31 | Concord Bradford | Register |
| Toronto | Saturday May 23, 2026 | Brevet | 200 | 06:00 | Vaughan Centre Metro | 05:28 / 20:31 | Concord Orillia | Register |
| Toronto | Saturday May 23, 2026 | Brevet | 400 | 06:00 | Vaughan Centre Metro | 05:28 / 20:31 | Concord Collingwood | Register |
| Toronto | Saturday June 06, 2026 | Brevet | 200 | 07:00 | 731 Eastern Avenue, Toronto (Leslieville) | 05:20 / 20:43 | Scugog Circle Urban Start | Register |
| Toronto | Monday June 15, 2026 | Devil Week Brevet | 600 | 05:00 | Grimsby | 05:18 / 20:48 | DW The Great Grimsby Gambit | Register |
| Toronto | Thursday June 18, 2026 | Devil Week Brevet | 400 | 06:00 | Grimsby | 05:18 / 20:49 | DW Niagara Peninsula | Register |
| Toronto | Saturday June 20, 2026 | Devil Week Brevet | 300 | 07:00 | Grimsby | 05:19 / 20:50 | DW Lakes and Vines | Register |
| Toronto | Sunday June 21, 2026 | Devil Week Brevet | 200 | 08:00 | Grimsby | 05:19 / 20:50 | DW Niagara Ramble | Register |
| Toronto | Sunday June 21, 2026 | Devil Week Brevet | 100 | 08:00 | Grimsby | 05:19 / 20:50 | DW Niagara Rambulaire | Register |
| Toronto | Saturday July 04, 2026 | Brevet | 600 | 06:00 | 111 Cross Avenue, Oakville | 05:25 / 20:49 | Tour of Southwestern Ontario | Register |
| Toronto | Saturday July 18, 2026 | Brevet | 200 | 08:00 | Aldershot GO station, Burlington | 05:36 / 20:41 | Aldershot-Erie | Register |
| Toronto | Saturday July 25, 2026 | Brevet | 300 | 06:00 | Mimico GO station, 315 Royal York Rd, Toronto | 05:43 / 20:35 | Kissing Bridge | Register |
| Toronto | Saturday July 25, 2026 | Populaire | 160 | 06:00 | Mimico GO station, 315 Royal York Rd, Toronto | 05:43 / 20:35 | Belfountain | Register |
| Toronto | Saturday August 08, 2026 | Brevet | 200 | 07:00 | 111 Cross Avenue, Oakville | 05:59 / 20:17 | Six Nations | Register |
| Toronto | Saturday August 22, 2026 | Brevet | 200 | 07:00 | 111 Cross Avenue, Oakville | 06:16 / 19:55 | Tour of the Valleys | Register |
| Toronto | Saturday September 05, 2026 | Populaire | 120 | 06:00 | 111 Cross Avenue, Oakville | 06:33 / 19:30 | Gentle Start | Register |
| Toronto | Saturday September 05, 2026 | Brevet | 400 | 06:00 | 111 Cross Avenue, Oakville | 06:33 / 19:30 | Oak Ridges Moraine | Register |
| Toronto | Saturday September 19, 2026 | Brevet | 600 | 05:00 | 731 Eastern Avenue, Toronto (Leslieville) | 06:50 / 19:03 | Belleville Loop | Register |
| Toronto | Saturday September 26, 2026 | Populaire | 160 | 06:00 | Rouge Hill GO station, 6251 Lawrence Avenue East, Scarborough | 06:58 / 18:49 | Port Perry | Register |
| Toronto | Saturday September 26, 2026 | Brevet | 300 | 06:00 | Rouge Hill GO station, 6251 Lawrence Avenue East, Scarborough | 06:58 / 18:49 | Bewdley | Register |
| Toronto | Saturday October 10, 2026 | Brevet | 200 | 07:00 | 424 S Service Rd, Grimsby, ON L3M 4E8, Canada | 07:16 / 18:23 | Castle | Register |
| Toronto | Saturday October 24, 2026 | Brevet | 200 | 07:00 | 111 Cross Avenue, Oakville | 07:34 / 17:59 | Udora-Uxbridge-Utica | Register |
Copyright 2025, Randonneurs Ontario
Comments? E-mail the WebMaster