Chapter | Date | Event | Distance | Start Time | Start Location | Sunrise / Sunset | Route | Register |
---|---|---|---|---|---|---|---|---|
Toronto | Sunday April 09, 2023 | Populaire | 110 | 09:00 | Tim Horton's, 2890 Steeles Ave E, Thornhill | 06:31 / 19:37 | Uxbridge Ice Classic | Register |
Toronto | Saturday April 15, 2023 | Brevet | 200 | 08:00 | Tim Horton's, 111 Cross Ave, Oakville | 06:21 / 19:44 | Gentle Start Oakville | Register |
Toronto | Sunday May 07, 2023 | Brevet | 300 | 07:00 | Tim Horton's, 111 Cross Ave, Oakville | 05:46 / 20:12 | Lakes and Vines | Register |
Toronto | Sunday May 07, 2023 | Brevet | 200 | 07:00 | Tim Horton's, 111 Cross Ave, Oakville | 05:46 / 20:12 | Tour of the Valleys | Register |
Club | Saturday May 20, 2023 | Fleche | 360 + | 21:00 | Team start | 05:31 / 20:27 | Fleche Destination Belleville | Contact Chapter VP |
Toronto | Saturday May 27, 2023 | Brevet | 400 | 06:00 | Tim Horton's, 111 Cross Ave, Oakville | 05:25 / 20:34 | Oak Ridges Moraine | Register |
Toronto | Saturday May 27, 2023 | Brevet | 600 | 06:00 | Tim Horton's, 111 Cross Ave, Oakville | 05:25 / 20:34 | Tour of Southwestern Ontario | Register |
Toronto | Saturday June 10, 2023 | Brevet | 400 | 06:00 | Vaughan Metro TTC Station, 3150 Hwy 7, Vaughan | 05:19 / 20:45 | Concord Collingwood | Register |
Toronto | Saturday June 10, 2023 | Brevet | 200 | 06:00 | Vaughan Metro TTC Station, 3150 Hwy 7, Vaughan | 05:19 / 20:45 | Concord Orillia | Register |
Toronto | Saturday June 17, 2023 | Brevet | 300 | 05:00 | Mimico GO, 315 Royal York Road, Toronto | 05:18 / 20:49 | Kissing Bridge | Register |
Toronto | Saturday June 24, 2023 | Brevet | 200 | 05:00 | Tim Horton's, 5250 Dundas St W, Etobicoke | 05:20 / 20:50 | Warmup | Register |
Toronto | Saturday June 24, 2023 | Brevet | 600 | 05:00 | Tim Horton's, 5250 Dundas St W, Etobicoke | 05:20 / 20:50 | Punkeydoodles Corners | Register |
Toronto | Sunday July 16, 2023 | Brevet | 200 | 06:00 | Tim Horton's, 111 Cross Ave, Oakville | 05:34 / 20:43 | Six Nations Oakville | Register |
Toronto | Sunday July 16, 2023 | Brevet | 300 | 06:00 | Tim Horton's, 111 Cross Ave, Oakville | 05:34 / 20:43 | Lakes and Vines | Register |
Toronto | Saturday July 22, 2023 | Brevet (Centenary) | 400 | 06:00 | Vaughan Metro TTC Station, 3150 Hwy 7, Vaughan | 05:40 / 20:38 | Maple Shakespeare | Register |
Toronto | Saturday August 05, 2023 | Brevet | 600 | 06:00 | Vaughan Metro TTC Station, 3150 Hwy 7, Vaughan | 05:55 / 20:22 | Huron Shores | Register |
Toronto | Saturday August 05, 2023 | Brevet | 300 | 06:00 | Vaughan Metro TTC Station, 3150 Hwy 7, Vaughan | 05:55 / 20:22 | Pretty River Valley | Register |
Toronto | Saturday September 09, 2023 | AGM Populaire | 75 | 08:00 | Vaughan Metro TTC Station, 3150 Hwy 7, Vaughan | 06:37 / 19:23 | Concord Bradford | Register |
Toronto | Saturday September 09, 2023 | AGM Brevet | 200 | 08:00 | Vaughan Metro TTC Station, 3150 Hwy 7, Vaughan | 06:37 / 19:23 | Hills of Hockley | Register |
Toronto | Saturday September 23, 2023 | Brevet | 200 | 08:00 | The Grenadier Cafe, 200 Parkside Dr, Toronto | 06:54 / 18:56 | Rockwood | Register |
Toronto | Sunday October 08, 2023 | Brevet | 200 | 08:00 | Grimsby Information Center, 424 S Service Rd, Grimsby | 07:13 / 18:27 | Niagara Ramble | Register |
Toronto | Sunday October 22, 2023 | Populaire | 92 | 09:00 | Tim Hortons, 731 Eastern Ave, Toronto | 07:31 / 18:03 | E-Z Toronto Loop | Register |
Toronto | Saturday December 23, 2023 | Populaire (Winter solstice) | 34 | 10:00 | The Good Neighbour, 238 Annette St, Toronto | 07:43 / 16:20 | Saddle Sisters | Register |
Copyright 2022, Randonneurs Ontario
Comments? E-mail the WebMaster