Chapter | Date | Event | Distance | Start Time | Start Location | Sunrise / Sunset | Route | Register |
---|---|---|---|---|---|---|---|---|
Toronto | Saturday December 23, 2023 | Populaire (Winter solstice) | 34 | 10:00 | The Good Neighbour, 238 Annette St, Toronto | 07:43 / 16:20 | Saddle Sisters | Register |
Toronto | Monday January 01, 2024 | Populaire | 25 | 10:00 | Tim Horton's 731 Eastern Avenue, Toronto | 07:46 / 16:26 | New Years | Register |
Toronto | Saturday March 23, 2024 | Populaire | 60 | 08:00 | Tim Horton's 731 Eastern Avenue, Toronto | 07:02 / 19:16 | Rouge Ramble | Register |
Toronto | Saturday March 30, 2024 | Populaire | 88 | 08:00 | Vaughan Metropolitan Centre TTC Station | 06:48 / 19:25 | Concord Bradford | Register |
Toronto | Saturday April 06, 2024 | Populaire | 110 | 08:00 | Tim Horton's 2890 Steeles Ave E, Markkham | 06:35 / 19:34 | Uxbridge Ice Classic | Register |
Toronto | Saturday April 13, 2024 | Brevet | 200 | 08:00 | Tim Horton's 111 Cross Avenue, Oakville | 06:23 / 19:43 | Gentle Start Oakville | Register |
Toronto | Saturday April 20, 2024 | Populaire | 160 | 09:00 | Rouge Hill GO Train Station | 06:11 / 19:52 | Imperial Rouge | Register |
Toronto | Saturday May 04, 2024 | Brevet | 200 | 08:00 | Tim Horton's 5250 Dundas Street W, Etobicoke | 05:49 / 20:09 | Warm Up | Register |
Toronto | Tuesday May 28, 2024 | Devil Week Brevet | 400 | 05:00 | TBD | 05:24 / 20:36 | TBD | Register |
Toronto | Thursday May 30, 2024 | Devil Week Brevet | 600 | 05:00 | TBD | 05:23 / 20:38 | TBD | Register |
Toronto | Saturday June 08, 2024 | Brevet | 300 | 06:00 | Tim Horton's 111 Cross Avenue, Oakville | 05:19 / 20:45 | Lakes and Vines | Register |
Toronto | Saturday June 22, 2024 | Brevet | 400 | 06:00 | Tim Horton's 731 Eastern Avenue, Toronto | 05:19 / 20:50 | Mnjikaning | Register |
Toronto | Saturday June 22, 2024 | Brevet | 200 | 06:00 | Tim Horton's 731 Eastern Avenue, Toronto | 05:19 / 20:50 | Mariposa | Register |
Toronto | Saturday June 29, 2024 | Brevet | 200 | 06:00 | Tim Horton's 111 Cross Avenue, Oakville | 05:22 / 20:50 | Tour of the Valleys | Register |
Toronto | Saturday June 29, 2024 | Brevet | 600 | 06:00 | Tim Horton's 111 Cross Avenue, Oakville | 05:22 / 20:50 | Tour of Southwestern Ontario | Register |
Toronto | Saturday July 06, 2024 | Brevet | 300 | 06:00 | 5250 Dundas St W, Etobicoke | 05:26 / 20:48 | Kissing Bridge | Register |
Toronto | Saturday July 20, 2024 | Brevet | 200 | 06:00 | Vaughan Metropolitain Centre TTC Station | 05:39 / 20:39 | Concord Orillia | Register |
Toronto | Saturday July 20, 2024 | Brevet | 400 | 06:00 | Vaughan Metropolitain Centre TTC Station | 05:39 / 20:39 | Georgian Triangle | Register |
Toronto | Saturday August 03, 2024 | Brevet | 600 | 06:00 | Vaughan Metropolitain Centre TTC Station | 05:54 / 20:23 | Huron Shores | Register |
Toronto | Saturday August 03, 2024 | Brevet | 300 | 06:00 | Vaughan Metropolitain Centre TTC Station | 05:54 / 20:23 | Carden Plain | Register |
Toronto | Saturday August 17, 2024 | Brevet | 200 | 07:00 | TBD | 06:11 / 20:02 | TBD | Register |
Toronto | Saturday August 24, 2024 | Brevet | 300 | 06:00 | TBD | 06:19 / 19:50 | TBD | Register |
Toronto | Saturday September 28, 2024 | Brevet | 200 | 08:00 | 424 S Service Road, Grimsby | 07:01 / 18:45 | Niagara Ramble | Register |
Toronto | Saturday October 05, 2024 | Brevet | 200 | 08:00 | Tim Horton's 111 Cross Avenue, Oakville | 07:10 / 18:31 | Six Nations | Register |
Toronto | Sunday November 17, 2024 | Brevet | 200 | 08:00 | Tim Horton's 731 Eastern Avenue, Toronto | 07:08 / 16:27 | Udora-Uxbridge-Utica | Register |
Copyright 2023, Randonneurs Ontario
Comments? E-mail the WebMaster