Chapter | Date | Event | Distance | Start Time | Start Location | Sunrise / Sunset | Route | Register |
---|---|---|---|---|---|---|---|---|
Toronto | Saturday June 11, 2022 | Brevet | 300 | 07:00 | Vaughan Metro TTC Station, 3150 Hwy 7, Vaughan | 05:18 / 20:46 | Pretty River Valley | Register |
Toronto | Saturday June 11, 2022 | Brevet | 200 | 07:00 | Vaughan Metro TTC Station, 3150 Hwy 7, Vaughan | 05:18 / 20:46 | Concord Orillia | Register |
Toronto | Saturday June 25, 2022 | Brevet | 300 | 05:12 | Keele TTC Station, 21 Keele St, Toronto | 05:20 / 20:50 | Kissing Bridge | Register |
Toronto | Friday July 01, 2022 | Brevet | 600 | 05:00 | Keele TTC Station, 21 Keele St, Toronto | 05:23 / 20:50 | Urban 600 | Register |
Toronto | Saturday July 16, 2022 | Brevet | 200 | 06:00 | Tim Horton's, 111 Cross Ave, Oakville | 05:34 / 20:43 | Tour of the Valleys | Register |
Toronto | Saturday July 16, 2022 | Brevet | 400 | 06:00 | Tim Horton's, 111 Cross Ave, Oakville | 05:34 / 20:43 | Oak Ridges Moraine | Register |
Toronto | Saturday July 30, 2022 | Brevet | 600 | 05:00 | Tim Horton's, 111 Cross Ave, Oakville | 05:49 / 20:29 | Wiarton Connection CW | Register |
Toronto | Saturday August 13, 2022 | Brevet | 400 | 06:00 | Tim Hortons, 731 Eastern Ave, Toronto | 06:05 / 20:10 | Mnjikaning | Register |
Toronto | Saturday August 13, 2022 | Brevet | 200 | 06:00 | Tim Hortons, 731 Eastern Ave, Toronto | 06:05 / 20:10 | Mariposa | Register |
Club | Thursday August 25, 2022 | Brevet | 1200 | 04:00 | Ottawa | 06:19 / 19:50 | GA2022 | David Thompson |
Club | Thursday August 25, 2022 | Brevet | 1000 | 04:00 | Ottawa | 06:19 / 19:50 | GA2022 | David Thompson |
Club | Sunday August 28, 2022 | Brevet | 200 | 05:00 | Hardwood Lake | 06:23 / 19:44 | GA2022 | David Thompson |
Toronto | Saturday September 10, 2022 | Brevet | 200 | 06:00 | TBD | 06:39 / 19:20 | Urban 200 (AGM) | Register |
Toronto | Saturday September 24, 2022 | Brevet | 200 | 08:00 | Vaughan Metro TTC Station, 3150 Hwy 7, Vaughan | 06:56 / 18:53 | Hills of Hockley | Register |
Toronto | Saturday September 24, 2022 | Populaire | 75 | 08:00 | Vaughan Metro TTC Station, 3150 Hwy 7, Vaughan | 06:56 / 18:53 | Concord Bradford | Register |
Toronto | Saturday October 08, 2022 | Brevet | 200 | 08:00 | Grimsby Information Center, 424 S Service Rd, Grimsby | 07:13 / 18:27 | Niagara Ramble | Register |
Toronto | Sunday October 23, 2022 | Populaire | 100 | 09:00 | Tim Hortons, 731 Eastern Ave, Toronto | 07:33 / 18:01 | E-Z Toronto Loop | Register |
Toronto | Saturday December 24, 2022 | Populaire | 30 | 10:00 | TBD, urban | 07:44 / 16:20 | Urban Populaire | Register |
Copyright 2022, Randonneurs Ontario
Comments? E-mail the WebMaster