Chapter | Date | Event | Distance | Start Time | Start Location | Sunrise / Sunset | Route | Register |
---|---|---|---|---|---|---|---|---|
Huron | Saturday September 21, 2024 | Populaire (Women Only) | 100 | 08:00 | Tim Hortons, 585 Weber St N, Waterloo | 06:53 / 18:58 | Queen's Bush | Register |
Huron | Saturday September 21, 2024 | Brevet (Women Only) | 200 | 08:00 | Tim Hortons, 585 Weber St N, Waterloo | 06:53 / 18:58 | Queen's Bush | Register |
Huron | Saturday October 05, 2024 | Brevet | 200 | 07:00 | Courthouse Square, Goderich | 07:10 / 18:31 | North Huron Tributaire | Register |
Huron | Saturday October 05, 2024 | Brevet | 300 | 07:00 | Courthouse Square, Goderich | 07:10 / 18:31 | Linda's Loop | Register |
Huron | Saturday October 19, 2024 | Brevet | 600 | 05:00 | Tim Hortons, 465 Phillip St, Waterloo | 07:28 / 18:06 | Ganaraska Forest | Register |
Copyright 2024, Randonneurs Ontario
Comments? E-mail the WebMaster