Chapter | Date | Event | Distance | Start Time | Start Location | Sunrise / Sunset | Route | Register |
---|---|---|---|---|---|---|---|---|
Huron | Saturday October 05, 2024 | Brevet | 200 | 07:00 | Courthouse Square, Goderich | 07:10 / 18:31 | North Huron Tributaire | Register |
Huron | Saturday October 05, 2024 | Brevet | 300 | 07:00 | Courthouse Square, Goderich | 07:10 / 18:31 | Linda's Loop | Register |
Toronto | Saturday October 05, 2024 | Brevet | 200 | 08:00 | Tim Horton's 111 Cross Avenue, Oakville | 07:10 / 18:31 | Six Nations | Register |
Huron | Saturday October 19, 2024 | Brevet | 600 | 05:00 | Tim Hortons, 465 Phillip St, Waterloo | 07:28 / 18:06 | Ganaraska Forest | Register |
Toronto | Saturday October 26, 2024 | Populaire | 100 | 09:00 | Mono Centre Community Centre and Park (754483 Mono Centre Road) | 07:38 / 17:55 | Mono-Creemore Escarpment Surfing | Register |
Toronto | Sunday November 17, 2024 | Brevet | 200 | 08:00 | Tim Horton's 731 Eastern Avenue, Toronto | 07:08 / 16:27 | Scugog Circle Urban Start | Register |
Copyright 2024, Randonneurs Ontario
Comments? E-mail the WebMaster