Chapter | Date | Event | Distance | Start Time | Start Location | Sunrise / Sunset | Route | Register |
---|---|---|---|---|---|---|---|---|
Huron | Wednesday March 29, 2023 | Brevet | 200 | 08:00 | Tim Horton's, 618 Gustavus St., Port Elgin, ON | 06:52 / 19:23 | Kemble Rock | Register |
Ottawa | Saturday April 01, 2023 | Populaire | 119 | 08:00 | Cavanagh Community Park, Ashton | 06:46 / 19:27 | Tatlock | Register |
Huron | Saturday April 08, 2023 | Brevet | 300 | 07:00 | Tim Horton's, 9919 Glendon, Dr., Komoka, ON | 06:33 / 19:36 | Refined Sons‘ Foolish | Register |
Ottawa | Saturday April 08, 2023 | Brevet | 200 | 07:00 | Cavanagh Community Park, Ashton | 06:33 / 19:36 | Maberly | Register |
Toronto | Sunday April 09, 2023 | Populaire | 110 | 09:00 | Tim Horton's, 2890 Steeles Ave E, Thornhill | 06:31 / 19:37 | Uxbridge Ice Classic | Register |
Huron | Wednesday April 12, 2023 | Brevet | 300 | 07:00 | Tim Horton's, 618 Gustavus St., Port Elgin, ON | 06:26 / 19:41 | Bowle Buster | Register |
Ottawa | Saturday April 15, 2023 | Populaire | 90 | 08:00 | Cavanagh Community Park, Ashton | 06:21 / 19:44 | Maple Syrup and Dirt | Register |
Huron | Saturday April 15, 2023 | Brevet | 200 | 08:00 | Tim Horton's, 123 Pioneer Dr., Kitchener | 06:21 / 19:44 | Win-del Velodrome | Register |
Toronto | Saturday April 15, 2023 | Brevet | 200 | 08:00 | Tim Horton's, 111 Cross Ave, Oakville | 06:21 / 19:44 | Gentle Start Oakville | Register |
Ottawa | Saturday April 22, 2023 | Brevet | 200 | 07:00 | Brewer Park | 06:09 / 19:53 | Morrisburg | Register |
Huron | Saturday April 22, 2023 | Brevet | 200 | 08:00 | Tim Hortons, 585 Weber St N, Waterloo | 06:09 / 19:53 | Sandhills | Register |
Huron | Saturday April 22, 2023 | Brevet | 400 | 06:00 | McDonalds, 390 Maidstone Ave, Essex, ON | 06:09 / 19:53 | Karen's Challenge | Register |
Huron | Wednesday April 26, 2023 | Brevet | 400 | 06:00 | Tim Horton's, 618 Gustavus St., Port Elgin, ON | 06:02 / 19:58 | Creemore Classic | Register |
Ottawa | Saturday April 29, 2023 | Populaire | 110 | 08:00 | NCC P7, Sir George-Etienne Cartier Parkway | 05:58 / 20:02 | Rockland | Register |
Huron | Saturday May 06, 2023 | Brevet | 300 | 05:00 | Tim Hortons, 465 Phillip St, Waterloo | 05:47 / 20:11 | Nassagaweya | Register |
Huron | Saturday May 06, 2023 | Brevet | 600 | 05:00 | Great Western Park, Windsor, ON | 05:47 / 20:11 | The Great Canada Bicycle Tour | Register |
Ottawa | Saturday May 06, 2023 | Brevet | 300 | 06:00 | Cavanagh Community Park, Ashton | 05:47 / 20:11 | Buckshot Lake | Register |
Toronto | Sunday May 07, 2023 | Brevet | 300 | 07:00 | Tim Horton's, 111 Cross Ave, Oakville | 05:46 / 20:12 | Lakes and Vines | Register |
Toronto | Sunday May 07, 2023 | Brevet | 200 | 07:00 | Tim Horton's, 111 Cross Ave, Oakville | 05:46 / 20:12 | Tour of the Valleys | Register |
Huron | Wednesday May 10, 2023 | Brevet | 600 | 05:00 | Tim Horton's, 618 Gustavus St., Port Elgin, ON | 05:42 / 20:16 | March to the Marsh | Register |
Ottawa | Saturday May 13, 2023 | Populaire | 110 | 08:00 | Bate Island Park (just off the Champlain Bridge) | 05:38 / 20:19 | Wakefield | Register |
Huron | Saturday May 13, 2023 | Brevet | 400 | 05:30 | Tim Hortons, 465 Phillip St, Waterloo | 05:38 / 20:19 | Beaver Valley | Register |
Club | Saturday May 20, 2023 | Fleche | 360 + | 21:00 | Team start | 05:31 / 20:27 | Fleche Destination Belleville | Contact Chapter VP |
Huron | Saturday May 27, 2023 | Brevet | 600 | 04:00 | Tim Hortons, 465 Phillip St, Waterloo | 05:25 / 20:34 | Ganaraska Forest | Register |
Ottawa | Saturday May 27, 2023 | Brevet | 400 | 05:00 | Brewer Park | 05:25 / 20:34 | Westport | Register |
Simcoe | Saturday May 27, 2023 | Brevet | 200 | 07:00 | Tims Essa & 400 Barrie | 05:25 / 20:34 | Big Chute | Register |
Toronto | Saturday May 27, 2023 | Brevet | 600 | 06:00 | Tim Horton's, 111 Cross Ave, Oakville | 05:25 / 20:34 | Tour of Southwestern Ontario | Register |
Toronto | Saturday May 27, 2023 | Brevet | 400 | 06:00 | Tim Horton's, 111 Cross Ave, Oakville | 05:25 / 20:34 | Oak Ridges Moraine | Register |
Simcoe | Sunday May 28, 2023 | Brevet | 300 | 06:00 | Parry Sound | 05:24 / 20:35 | Parry Sound Loop 1 | Register |
Simcoe | Saturday June 03, 2023 | Brevet | 400 | 06:00 | Parry Sound | 05:21 / 20:40 | Parry Sound Sundridge | Register |
Ottawa | Saturday June 03, 2023 | Devil Week Brevet | 300 | 06:00 | Comfort Inn, 222 Hearst Way | 05:21 / 20:40 | DW Vennachar | Register |
Ottawa | Sunday June 04, 2023 | Devil Week Brevet | 200 | 07:00 | Comfort Inn, 222 Hearst Way | 05:20 / 20:41 | DW_Chenaux | Register |
Ottawa | Tuesday June 06, 2023 | Devil Week Brevet | 400 | 05:00 | Comfort Inn, 222 Hearst Way | 05:20 / 20:43 | DW Frontenac | Register |
Ottawa | Thursday June 08, 2023 | Devil Week Brevet | 600 | 05:00 | Comfort Inn, 222 Hearst Way | 05:19 / 20:44 | DW Barry‘s Bay | Register |
Ottawa | Saturday June 10, 2023 | Brevet | 300 | 05:00 | Brewer Park | 05:19 / 20:45 | Alexandria | Register |
Simcoe | Saturday June 10, 2023 | Brevet | 600 | 06:00 | Parry Sound | 05:19 / 20:45 | Parry Sound | Register |
Toronto | Saturday June 10, 2023 | Brevet | 200 | 06:00 | Vaughan Metro TTC Station, 3150 Hwy 7, Vaughan | 05:19 / 20:45 | Concord Orillia | Register |
Toronto | Saturday June 10, 2023 | Brevet | 400 | 06:00 | Vaughan Metro TTC Station, 3150 Hwy 7, Vaughan | 05:19 / 20:45 | Concord Collingwood | Register |
Toronto | Saturday June 17, 2023 | Brevet | 300 | 05:00 | Mimico GO, 315 Royal York Road, Toronto | 05:18 / 20:49 | Kissing Bridge | Register |
Huron | Saturday June 17, 2023 | Brevet | 1000 | 04:00 | The Inn of Waterloo 475 King St N, Waterloo | 05:18 / 20:49 | Lake of the Burning Plains | Register |
Ottawa | Saturday June 17, 2023 | Brevet | 600 | 05:00 | Britannia Beach at Greenview Ave, Ottawa | 05:18 / 20:49 | Kingston | Register |
Ottawa | Saturday June 24, 2023 | Populaire | 117 | 08:00 | Park & Ride, Carp Rd at Westbrook Rd, Stittsville | 05:20 / 20:50 | Mississippi | Register |
Toronto | Saturday June 24, 2023 | Brevet | 600 | 05:00 | Tim Horton's, 5250 Dundas St W, Etobicoke | 05:20 / 20:50 | Punkeydoodles Corners | Register |
Toronto | Saturday June 24, 2023 | Brevet | 200 | 05:00 | Tim Horton's, 5250 Dundas St W, Etobicoke | 05:20 / 20:50 | Warmup | Register |
Huron | Saturday June 24, 2023 | Brevet | 300 | 07:00 | Mac's Milk, 2055 Sandwich W,.Pkwy., Windsor, ON | 05:20 / 20:50 | Erie Oh | Register |
Ottawa | Saturday July 08, 2023 | Brevet | 600 | 05:00 | Ash Grove Inn, 42524 Combermere Rd, Barry's Bay, ON K0J 1B0 | 05:27 / 20:48 | Madawaska | Register |
Huron | Saturday July 08, 2023 | Brevet | 400 | 05:00 | Fort Maiden Rd., Amherstburg, ON | 05:27 / 20:48 | Fort to Fort | Register |
Simcoe | Sunday July 09, 2023 | Brevet | 200 | 08:00 | Loring | 05:28 / 20:47 | Cottage | Register |
Ottawa | Saturday July 15, 2023 | Brevet | 200 | 07:00 | Almonte Curling Club, 160 Bridge St., Almonte, Ontario | 05:33 / 20:44 | Almonte Chenaux | Register |
Huron | Saturday July 15, 2023 | Brevet | 200 | 07:00 | Tim Horton's, Clark Rd., and Trafalger St., London, ON | 05:33 / 20:44 | Much Ado About Nothing | Register |
Toronto | Sunday July 16, 2023 | Brevet | 300 | 06:00 | Tim Horton's, 111 Cross Ave, Oakville | 05:34 / 20:43 | Lakes and Vines | Register |
Toronto | Sunday July 16, 2023 | Brevet | 200 | 06:00 | Tim Horton's, 111 Cross Ave, Oakville | 05:34 / 20:43 | Six Nations Oakville | Register |
Simcoe | Friday July 21, 2023 | Brevet (Centenary) | 400 | 05:00 | Barrie | 05:39 / 20:39 | Parry Sound | Register |
Huron | Saturday July 22, 2023 | Brevet (Centenary) | 400 | 00:00 | Tim Horton's 35400 Huron Rd., Goderich, ON., | 05:40 / 20:38 | Carey's Carefree Cruise | Register |
Ottawa | Saturday July 22, 2023 | Brevet (Centenary) | 400 | 05:00 | Park & Ride, Carp Rd at Westbrook Rd, Stittsville | 05:40 / 20:38 | Foymount | Register |
Toronto | Saturday July 22, 2023 | Brevet (Centenary) | 400 | 06:00 | Vaughan Metro TTC Station, 3150 Hwy 7, Vaughan | 05:40 / 20:38 | Maple Shakespeare | Register |
Ottawa | Saturday July 29, 2023 | Populaire | 110 | 08:00 | Park & Ride, Carp Rd at Westbrook Rd, Stittsville | 05:47 / 20:31 | Kemptville | Register |
Huron | Saturday July 29, 2023 | Brevet | 200 | 07:30 | Tim Horton's, 618 Gustavus St., Port Elgin, ON., | 05:47 / 20:31 | South Bruce | Register |
Huron | Saturday August 05, 2023 | Brevet | 200 | 08:00 | Currah Rd / Edward St., St.Thomas, ON., | 05:55 / 20:22 | Railway City | Register |
Toronto | Saturday August 05, 2023 | Brevet | 300 | 06:00 | Vaughan Metro TTC Station, 3150 Hwy 7, Vaughan | 05:55 / 20:22 | Pretty River Valley | Register |
Toronto | Saturday August 05, 2023 | Brevet | 600 | 06:00 | Vaughan Metro TTC Station, 3150 Hwy 7, Vaughan | 05:55 / 20:22 | Huron Shores | Register |
Ottawa | Saturday August 12, 2023 | Populaire | 70 | 08:00 | Britannia Beach at Greenview Ave, Ottawa | 06:04 / 20:11 | Gatineau | Register |
Simcoe | Sunday August 13, 2023 | Brevet | 200 | 08:00 | Loring | 06:05 / 20:10 | Cottage | Register |
Ottawa | Saturday August 19, 2023 | Brevet | 600 | 06:00 | Tim Horton's, 1233 Brookdale Ave, Cornwall | 06:12 / 20:00 | Cornwall Placid | Register |
Ottawa | Saturday August 26, 2023 | Brevet | 200 | 07:00 | Almonte Curling Club, 160 Bridge St., Almonte, Ontario | 06:20 / 19:48 | Deliverance | Register |
Simcoe | Saturday September 09, 2023 | Brevet | 200 | 08:00 | Tims Essa & 400 Barrie | 06:37 / 19:23 | Big Chute | Register |
Ottawa | Saturday September 09, 2023 | AGM Brevet | 200 | 07:00 | Centrum Shopping Centre across from Holiday Inn 101 Kanata Ave., Kanata | 06:37 / 19:23 | AGM Chenaux | Register |
Toronto | Saturday September 09, 2023 | AGM Populaire | 75 | 08:00 | Vaughan Metro TTC Station, 3150 Hwy 7, Vaughan | 06:37 / 19:23 | Concord Bradford | Register |
Toronto | Saturday September 09, 2023 | AGM Brevet | 200 | 08:00 | Vaughan Metro TTC Station, 3150 Hwy 7, Vaughan | 06:37 / 19:23 | Hills of Hockley | Register |
Huron | Saturday September 16, 2023 | Brevet | 300 | 06:00 | Tim Hortons, 685 Fischer-Hallman Rd, Kitchener | 06:46 / 19:09 | Ports and Points | Register |
Huron | Saturday September 23, 2023 | Brevet | 200 | 08:00 | McDonalds, 390 Maidstone Ave, Essex, ON | 06:54 / 18:56 | Rando Rondeau | Register |
Toronto | Saturday September 23, 2023 | Brevet | 200 | 08:00 | The Grenadier Cafe, 200 Parkside Dr, Toronto | 06:54 / 18:56 | Rockwood | Register |
Huron | Saturday September 30, 2023 | Brevet | 200 | 07:00 | Tim Hortons, 585 Weber St N, Waterloo | 07:03 / 18:42 | Gravel Grinder | Register |
Huron | Saturday October 07, 2023 | Brevet | 200 | 08:00 | Tim Hortons, 585 Weber St N, Waterloo | 07:11 / 18:29 | Queen's Bush | Register |
Simcoe | Sunday October 08, 2023 | Brevet | 200 | 08:00 | Loring | 07:13 / 18:27 | Cottage | Register |
Toronto | Sunday October 08, 2023 | Brevet | 200 | 08:00 | Grimsby Information Center, 424 S Service Rd, Grimsby | 07:13 / 18:27 | Niagara Ramble | Register |
Toronto | Sunday October 22, 2023 | Populaire | 92 | 09:00 | Tim Hortons, 731 Eastern Ave, Toronto | 07:31 / 18:03 | E-Z Toronto Loop | Register |
Toronto | Saturday December 23, 2023 | Populaire (Winter solstice) | 34 | 10:00 | The Good Neighbour, 238 Annette St, Toronto | 07:43 / 16:20 | Saddle Sisters | Register |
Copyright 2022, Randonneurs Ontario
Comments? E-mail the WebMaster