Chapter | Date | Event | Distance | Start Time | Start Location | Sunrise / Sunset | Route | Register |
---|---|---|---|---|---|---|---|---|
Ottawa | Thursday June 08, 2023 | Devil Week Brevet | 600 | 05:00 | Comfort Inn, 222 Hearst Way | 05:19 / 20:44 | DW Barry's Bay | Register |
Ottawa | Saturday June 10, 2023 | Brevet | 300 | 05:00 | Brewer Park | 05:19 / 20:45 | Alexandria | Register |
Ottawa | Saturday June 17, 2023 | Brevet | 600 | 05:00 | Britannia Beach at Greenview Ave, Ottawa | 05:18 / 20:49 | Kingston | Register |
Ottawa | Saturday June 24, 2023 | Populaire | 117 | 08:00 | Park & Ride, Carp Rd at Westbrook Rd, Stittsville | 05:20 / 20:50 | Mississippi | Register |
Ottawa | Saturday July 08, 2023 | Brevet | 600 | 05:00 | Ash Grove Inn, 42524 Combermere Rd, Barry's Bay, ON K0J 1B0 | 05:27 / 20:48 | Madawaska | Register |
Ottawa | Saturday July 15, 2023 | Brevet | 200 | 07:00 | Almonte Curling Club, 160 Bridge St., Almonte, Ontario | 05:33 / 20:44 | Almonte Chenaux | Register |
Ottawa | Saturday July 22, 2023 | Brevet (Centenary) | 400 | 05:00 | Park & Ride, Carp Rd at Westbrook Rd, Stittsville | 05:40 / 20:38 | Foymount | Register |
Ottawa | Saturday July 29, 2023 | Populaire | 110 | 08:00 | Park & Ride, Carp Rd at Westbrook Rd, Stittsville | 05:47 / 20:31 | Kemptville | Register |
Ottawa | Saturday August 12, 2023 | Populaire | 70 | 08:00 | Britannia Beach at Greenview Ave, Ottawa | 06:04 / 20:11 | Gatineau | Register |
Ottawa | Saturday August 19, 2023 | Brevet | 600 | 06:00 | Tim Horton's, 1233 Brookdale Ave, Cornwall | 06:12 / 20:00 | Cornwall Placid | Register |
Ottawa | Saturday August 26, 2023 | Brevet | 200 | 07:00 | Almonte Curling Club, 160 Bridge St., Almonte, Ontario | 06:20 / 19:48 | Deliverance | Register |
Ottawa | Saturday September 09, 2023 | AGM Brevet | 200 | 07:00 | Centrum Shopping Centre across from Holiday Inn 101 Kanata Ave., Kanata | 06:37 / 19:23 | AGM Chenaux | Register |
Copyright 2023, Randonneurs Ontario
Comments? E-mail the WebMaster